Numéro d'article : UC201 ~ UC218, UC201 L3 ~ UC218 L3, CUC201 ~ CUC218
UC/UC..L3/CUC Usage standard, bague intérieure plus large, verrouillage par vis de réglage
Téléphone : +86-592-580 8851 / +86-592-580 7618
E-mail : sales@ldk-bearing.com ; benjamin@ldk-bearings.com
Numéro de roulement | Diamètre de l'arbre | Dimensions (mm) | Capacités de charge dynamique de base | Capacités de charge statique de base | poids (kg) | |||||||||
ré | ré | B | C | S | S1 | g | dès | Californie | ||||||
(dans) | (mm) | (mm) | (en.UNF) | ( KN ) | ( KN ) | |||||||||
UCW201 | 12 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | M5x0.8 | 4.1 | 9.55 | 4,78 | 0,12 | ||
UCW201-8 | 1/2 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 10-32 | 4.1 | 0,12 | ||||
UCW202 | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | M5x0.8 | 4.1 | 9.55 | 4,78 | 0,11 | ||
UCW202-9 | 9/16 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 10-32 | 4.1 | 0,11 | ||||
UCW202-10 | 5/8 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 10-32 | 4.1 | 0,11 | ||||
UCW203 | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | M5x0.8 | 4.1 | 9.55 | 4,78 | 0,10 | ||
UCW203-11 | 11/16 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 10-32 | 4.1 | 0,10 | ||||
UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 4.3 | 12.82 | 6,65 | 0,21 | ||
UC201-8 | 1/2 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 4.3 | 0,21 | ||||
UC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 4.3 | 12.82 | 6,65 | 0,19 | ||
UC202-9 | 9/16 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 4.3 | 0,19 | ||||
UC202-10 | 5/8 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 4.3 | 0,19 | ||||
UC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 4.3 | 12.82 | 6,65 | 0,18 | ||
UC203-11 | 11/16 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 4.3 | 0,19 | ||||
UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6x1 | 4.3 | 12.82 | 6,65 | 0,17 | ||
UC204-12 | 3/4 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | 1/4-28 | 4.3 | 0,18 | ||||
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.4 | M6x1 | 4 | 14.03 | 8.05 | 0,19 | ||
UC205-13 | 13/16 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.4 | 1/4-28 | 4 | 0,22 | ||||
UC205-14 | 7/8 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.4 | 1/4-28 | 4 | 0,21 | ||||
UC205-15 | 15/16 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.4 | 1/4-28 | 4 | 0,20 | ||||
UC205-16 | 1 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.4 | 1/4-28 | 4 | 0,19 | ||||
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | M6x1 | 5.3 | 19h47 | 11h43 | 0,31 | ||
UC206-17 | 1-1/16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 1/4-28 | 5.3 | 0,34 | ||||
UC206-18 | 1-1/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 1/4-28 | 5.3 | 0,33 | ||||
UC206-19 | 1-3/16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 1/4-28 | 5.3 | 0,32 | ||||
UC206-20 | 1-1/4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 1/4-28 | 5.3 | 0,30 | ||||
UC207 | 35 | 72 | 42,9 | 20 | 17.5 | 25.4 | 6.9 | M8x1 | 5.8 | 25,69 | 15h55 | 0,46 | ||
UC207-20 | 1-1/4 | 72 | 42,9 | 20 | 17.5 | 25.4 | 6.9 | 5/16-24 | 5.8 | 0,52 | ||||
UC207-21 | 1-5/16 | 72 | 42,9 | 20 | 17.5 | 25.4 | 6.9 | 5/16-24 | 5.8 | 0,51 | ||||
UC207-22 | 1-3/8 | 7242,92017.525.46.95/16-245.80,48UC207-231-7/167242,92017.525.46.95/16-245.80,46UC208408049.22119.030.28M8x16.229.5118.140,63UC208-241-1/28049.22119.030.285/16-246.20,68UC208-251-9/168049.22119.030.285/16-246.20,64UC209458549.22219.030.28M8x16.531,8520.80,68UC209-261-5/88549.22219.030.285/16-246.50,78UC209-271-11/168549.22219.030.285/16-246.50,74UC209-281-3/48549.22219.030.285/16-246.50,70UC210509051,62419.032,6dixM10x1.25sept34,9923,70,78UC210-301-7/89051,62419.032,6dix3/8-24sept0,85UC210-311-15/169051,62419.032,6dix3/8-24sept0,8UC210-3229051,62419.032,6dix3/8-24sept0,78UC2115510055,62522.233.4dixM10x1.257.443.3429.391.07UC211-32210055,62522.233.4dix3/8-247.41.22UC211-332-1/1610055,62522.233.4dix3/8-247.41.16UC211-342-1/810055,62522.233.4dix3/8-247.41.1UC211-352-3/1610055,62522.233.4dix3/8-247.41.05UC2126011065.12725.439,7dixM10x1.257.647,6833.431.51UC212-362-1/411065.12725.439,7dix3/8-247.61,65UC212-372-5/1611065.12725.439,7dix3/8-247.61,59UC212-382-3/811065.12725.439,7dix3/8-247.61.52UC212-392-7/1611065.12725.439,7dix3/8-247.61.42UC2136512065.12825.439,7dixM10x1.258.557.240.011,86UC213-392-7/1612065.12825.439,7dix3/8-248.51,96UC213-402-1/212065.12825.439,7dix3/8-248.51,94UC2147012574,62930.244.412M12x1.258.962.1943,92.18UC214-432-11/1612574,62930.244.4127/16-208.92.28UC214-442-3/412574,62930.244.4127/16-208.92.06UC2157513077,83033.344,512M12X1.259.262.0844,822.21UC215-472-15/1613077,83033.344,5127/16-209.22h30UC215-48313077,83033.344,5127/16-209.22.13UC2168014082,63333.349.312M12X1.259.572,6253.342,79UC2178515085,73534.151,612M12X1.2511.183,1564,543.38UC217-523-1/415085,73534.151,6127/16-2011.13,59UC21890160963739,756,312M12X1.2511.895,8472,644.46UC218-563-1/2160963739,756,3127/16-2011.84.56 Informations de base
SI VOUS AVEZ PLUS DE QUESTIONS, VEUILLEZ NOUS ÉCRIRE Ils exportent maintenant largement vers 200 pays.
Copyright © 2023 LDK bearings - www.ldk-bearing.com All Rights Reserved.
Choisissez une autre langue
╳
Langue courante:français
|